Binghatti Developers Off-Plan Projects in Dubai
About Binghatti Developers
Binghatti Developers is an Emirati developer recognised for its distinctive architectural identity, with large communities in JVC, Arjan, Dubai Science Park, Al Jaddaf and Business Bay. Al Firouz Real Estate markets multiple Binghatti off-plan towers — ask us for availability, handover timelines and payment plans.
24 projects by Binghatti Developers

Binghatti Titania

Binghatti Luxuria

Binghatti Hillcrest

Binghatti Vintage

Binghatti Elite

Binghatti Etherea

Binghatti Sky Terraces

Binghatti Cullinan

Binghatti Wraith

Binghatti Skyflame

Binghatti Aquarise

Binghatti Amberhall Office

Binghatti Twilight

One by Binghatti

Project Maybach by Binghatti

Binghatti Ruby

Binghatti Hillside

Binghatti Flare
Binghatti Vision Iconic

Mercedes-Benz Places by Binghatti

Binghatti Skyblade

Binghatti Pinnacle

Burj Binghatti Jacob & Co Residences
Bugatti Residences by Binghatti
Binghatti projects compared
| Project | Community | Price | Layouts | Handover |
|---|---|---|---|---|
| Binghatti Titania Off-Plan | Majan | From AED 647,659 | Studio | — |
| Binghatti Luxuria Off-Plan | Jumeirah Village Triangle | From AED 720,039 | 1 BR | — |
| Binghatti Hillcrest Off-Plan | Arjan | AED 827,199 – AED 3.88M | 1 BR · 2 BR | Near handover (per source) |
| Binghatti Vintage Off-Plan | Majan | From AED 1.07M | 1 BR | — |
| Binghatti Elite Off-Plan | Dubai Production City | From AED 1.12M | 1 BR | — |
| Binghatti Etherea Off-Plan | Jumeirah Village Circle | From AED 1.13M | 1 BR | — |
| Binghatti Sky Terraces Off-Plan | Motor City | AED 1.25M – AED 5.35M | 1 BR | — |
| Binghatti Cullinan Off-Plan | Al Jaddaf | AED 1.46M – AED 5.95M | 1 BR | — |
| Binghatti Wraith Off-Plan | Al Jaddaf | From AED 2.21M | 2 BR | — |
| Binghatti Skyflame Off-Plan | Majan | AED 2.36M – AED 15.90M | 1 BR · 2 BR | — |
| Binghatti Aquarise Off-Plan | Business Bay | AED 2.40M – AED 27.02M | 1 BR | — |
| Binghatti Amberhall Office Off-Plan | — | AED 2.42M – AED 3.20M | Various layouts | — |
| Binghatti Twilight Off-Plan | Al Jaddaf | From AED 2.45M | Various layouts | — |
| One by Binghatti Off-Plan | Business Bay | AED 2.46M – AED 14.93M | 1 BR | — |
| Project Maybach by Binghatti Off-Plan | Nad Al Sheba 1 | AED 3.01M – AED 5.03M | 2 BR | — |
| Binghatti Ruby Off-Plan | Jumeirah Village Circle | From AED 3.58M | Various layouts | — |
| Binghatti Hillside Off-Plan | Dubai Science Park | From AED 4.62M | Various layouts | — |
| Binghatti Flare Off-Plan | Jumeirah Village Triangle | From AED 4.64M | Various layouts | — |
| Binghatti Vision Iconic Off-Plan | Nad Al Sheba 1 | AED 8.80M – AED 17.84M | 5 BR | — |
| Mercedes-Benz Places by Binghatti Under Construction | Downtown Dubai | From AED 11.50M | 2 BR | — |
| Binghatti Skyblade Off-Plan | Downtown Dubai | From AED 12.66M | 3 BR | — |
| Binghatti Pinnacle Off-Plan | Al Jaddaf | From AED 15.23M | Various layouts | — |
| Burj Binghatti Jacob & Co Residences Off-Plan | Business Bay | From AED 16.10M | 4 BR | — |
| Bugatti Residences by Binghatti Off-Plan | Business Bay | From AED 155M | 5 BR | — |
Binghatti Developers — FAQs
What off-plan projects does Binghatti Developers have in Dubai?
Al Firouz Real Estate currently markets 24 Binghatti Developers projects in Dubai: Binghatti Titania, Binghatti Luxuria, Binghatti Hillcrest, Binghatti Vintage, Binghatti Elite, Binghatti Etherea, Binghatti Sky Terraces, Binghatti Cullinan, Binghatti Wraith, Binghatti Skyflame, Binghatti Aquarise, Binghatti Amberhall Office, Binghatti Twilight, One by Binghatti, Project Maybach by Binghatti, Binghatti Ruby, Binghatti Hillside, Binghatti Flare, Binghatti Vision Iconic, Mercedes-Benz Places by Binghatti, Binghatti Skyblade, Binghatti Pinnacle, Burj Binghatti Jacob & Co Residences, Bugatti Residences by Binghatti.
In which communities does Binghatti Developers build?
Binghatti Developers projects marketed by Al Firouz are located in Majan, Jumeirah Village Triangle, Arjan, Dubai Production City, Jumeirah Village Circle, Motor City, Al Jaddaf, Business Bay, Nad Al Sheba 1, Dubai Science Park, Downtown Dubai.
What is the starting price of Binghatti projects?
The lowest listed starting price among the Binghatti Developers projects we currently market is AED 647,659 (Binghatti Titania, Majan). Prices change with each release — WhatsApp us for the latest price list.
How do I buy an off-plan unit from Binghatti Developers?
Al Firouz Real Estate Broker LLC (ORN 25623) is RERA-licensed and works directly with developers. We share the brochure, floor plans and payment plan, verify the DLD project registration, and manage the reservation and Oqood process.